| Press Force: | -- |
|---|---|
| Motor Power: | -- |
| Region: |
Australia
|
| Model No. | HK140/Main | HK140/Small |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | 1 Years | 1 Years |
| Category | Vertical | |
| Automation | ||
| End Type | ||
| Twin Ram | No | No |
| Production Data | ||
| Throughput | ||
| Cycle Time | 30 Seconds | 30 Seconds |
| Motor & Electrics | ||
| Motor Power | ||
| Electrical Power Supply | ||
| Baling Data | ||
| Press Force | ||
| Number of Strapping Wires | ||
| Bale size (LxWxH) | 700x880x900 mm | 250x800x900 mm |
| Bale Weight | 100 kg | 60 kg |
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | ||
| Feed Opening Size (HxW) | 0x0 mm | 0x0 mm |
| Baler Chamber (Depth x Height) | ||
| Weight | 725 kg | 725 kg |
New England Highway, Deepwater, NSW 2371