| Press Force: | -- |
|---|---|
| Motor Power: | -- |
| Region: |
Australia
|
| Model No. | Slimline 100 | Slimline 150 |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | 5 Years | 5 Years |
| Category | Vertical | |
| Automation | ||
| End Type | ||
| Twin Ram | No | No |
| Production Data | ||
| Throughput | 0.45 - 0.7 Tons / Hr | 0.7 - 1.05 Tons / Hr |
| Cycle Time | 25 Seconds | 25 Seconds |
| Motor & Electrics | ||
| Motor Power | ||
| Electrical Power Supply | 20 A | 20 A |
| Baling Data | ||
| Press Force | ||
| Number of Strapping Wires | ||
| Bale size (LxWxH) | 1150x1050x650 mm | 1150x1050x650 mm |
| Bale Weight | 100 kg | 150 kg |
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | 755x1700x1850 mm | 755x1700x1850 mm |
| Feed Opening Size (HxW) | 0x0 mm | 0x0 mm |
| Baler Chamber (Depth x Height) | ||
| Weight | 600 kg | 750 kg |
New England Highway, Deepwater, NSW 2371