| Press Force: | 211 Tons |
|---|---|
| Motor Power: | 165-265 kW |
| Region: |
Netherlands
|
| Model No. | D-5V-1.6-225KW | D-5V-1.6-165KW | B-5V-1.6-225KW | B-5V-1.6-165KW |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Category | Horizontal | |||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
| End Type | Open End | Open End | Open End | Open End |
| Twin Ram | No | |||
| Production Data | ||||
| Throughput | ||||
| Cycle Time | 21 Seconds | 23 Seconds | 21 Seconds | 23 Seconds |
| Motor & Electrics | ||||
| Motor Power | 225 kW | 165 kW | 225 kW | 265 kW |
| Electrical Power Supply | 400 V, 50 Hz | 400 V, 50 Hz | 400 V, 50 Hz | 400 V, 50 Hz |
| Baling Data | ||||
| Press Force | 211 Tons | 211 Tons | 211 Tons | 211 Tons |
| Number of Strapping Wires | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs |
| Bale size (LxWxH) | ||||
| Bale Weight | 1400 kg | 1400 kg | 1300 kg | 1300 kg |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | ||||
| Feed Opening Size (HxW) | 1620x972 mm | 1620x972 mm | 1620x972 mm | 1620x972 mm |
| Baler Chamber (Depth x Height) | 1100x1200 mm | 1100x1200 mm | 1100x1100 mm | 1100x1100 mm |
| Weight | 68000 kg | 68000 kg | 65000 kg | 65000 kg |
| Download Manufacturer's PDF | . |
Wheedwarsweg 4, 7471 GG Goor