| Press Force: | 56-71 Tons |
|---|---|
| Motor Power: | 22-45 kW |
| Region: |
Netherlands
|
| Model No. | M75 A-5V-1.6-45KW | M75 A-5V-1.6-37KW | M60 A-5V-1.6-37KW | M60 A-5V-1.60-22KW |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Category | Horizontal | |||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
| End Type | Open End | Open End | Open End | Open End |
| Twin Ram | ||||
| Production Data | ||||
| Throughput | ||||
| Cycle Time | 22 Seconds | 24 Seconds | 21 Seconds | 28 Seconds |
| Motor & Electrics | ||||
| Motor Power | 45 kW | 37 kW | 37 kW | 22 kW |
| Electrical Power Supply | 400 V, 50 Hz | 400 V, 50 Hz | 400 V, 50 Hz | 400 V, 50 Hz |
| Baling Data | ||||
| Press Force | 71 Tons | 71 Tons | 56 Tons | 56 Tons |
| Number of Strapping Wires | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs |
| Bale size (LxWxH) | ||||
| Bale Weight | 600 kg | 600 kg | 500 kg | 500 kg |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | ||||
| Feed Opening Size (HxW) | 1620x972 mm | 1620x972 mm | 1620x972 mm | 1620x972 mm |
| Baler Chamber (Depth x Height) | 1100x720 mm | 1100x720 mm | 1100x720 mm | 1100x720 mm |
| Weight | 29000 kg | 29000 kg | 29000 kg | 29000 kg |
| Download Manufacturer's PDF | . |
Wheedwarsweg 4, 7471 GG Goor