| Motor Power: | 37-45 kW |
|---|---|
| Rotor Diameter: | 450 mm |
| Region: |
Turkey
|
| Model No. | IPGR 45/80-xx | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 300 - 800 Kg / Hr | |||||
| Screen Diameter | 10 mm | |||||
| Motor | ||||||
| Motor Power | 37 - 45 kW | |||||
| Rotor | ||||||
| Rotor Diameter | 450 mm | |||||
| Rotor Length | 800 mm | |||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | ||||||
| Weight | ||||||
Velimeşe OSB Bölgesi Mah., 227 Sok. No. 17/3, 59930 Ergene, Tekirdağ