| Motor Power: | 55 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
Turkey
|
| Model No. | IPGR5080-xx | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | 6 - 12 mm | |||||
| Motor | ||||||
| Motor Power | 55 kW | |||||
| Rotor | ||||||
| Rotor Diameter | ||||||
| Rotor Length | 800 mm | |||||
| Rotor Speed | 470 rpm | |||||
| Knives | ||||||
| Rotating Knives Number | 10 Pcs | |||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 4 Pcs | |||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | ||||||
| Weight | ||||||
Velimeşe OSB Bölgesi Mah., 227 Sok. No. 17/3, 59930 Ergene, Tekirdağ