| Motor Power: | 90 kW |
|---|---|
| Rotor Diameter: | 650 mm |
| Region: |
Turkey
|
| Model No. | IPGR65100-xx | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 1200 - 1500 Kg / Hr | |||||
| Screen Diameter | 12 - 14 mm | |||||
| Motor | ||||||
| Motor Power | 90 kW | |||||
| Rotor | ||||||
| Rotor Diameter | 650 mm | |||||
| Rotor Length | 1000 mm | |||||
| Rotor Speed | 520 rpm | |||||
| Knives | ||||||
| Rotating Knives Number | 10 Pcs | |||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 4 Pcs | |||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | ||||||
| Weight | ||||||
Velimeşe OSB Bölgesi Mah., 227 Sok. No. 17/3, 59930 Ergene, Tekirdağ