| Motor Power: | 14.91-100 kW |
|---|---|
| Rotor Diameter: | 3-6 mm |
| Region: |
Brazil
|
| Model No. | P2-005G | P2-007G | P2-008G | P2-010G | P2-005G | P2-007G | P2-008G | P2-010G |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | ||||||||
| Throughput | 400 - 600 Kg / Hr | 600 - 800 Kg / Hr | 800 - 1000 Kg / Hr | 1000 - 1200 Kg / Hr | 400 - 600 Kg / Hr | 600 - 800 Kg / Hr | 800 - 1000 Kg / Hr | 1000 - 1200 Kg / Hr |
| Screen Diameter | ||||||||
| Motor | ||||||||
| Motor Power | 14.91 - 22.37 kW | 22.37 - 37.29 kW | 37.29 - 55.93 kW | 55.93 - 74.57 kW | 20 - 30 kW | 30 - 50 kW | 50 - 75 kW | 75 - 100 kW |
| Rotor | ||||||||
| Rotor Diameter | 3 mm | 3 mm | 6 mm | 6 mm | ||||
| Rotor Length | ||||||||
| Rotor Speed | 2 rpm | 2 rpm | 2 rpm | 2 rpm | ||||
| Knives | ||||||||
| Rotating Knives Number | 3 Pcs | 3 Pcs | 6 Pcs | 6 Pcs | ||||
| Rotating Knives Size | ||||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||||
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | ||||||||
| Cutting Chamber Size (LxW) | ||||||||
| Hopper Opening Size (HxW) | 520x500 mm | 520x720 mm | 520x800 mm | 520x1000 mm | 520x500 mm | 520x720 mm | 520x800 mm | 520x1000 mm |
| Weight | ||||||||
Estrada do Guaraciaba 359, Vila Carlina, Mauá, SP 09370-840