| Motor Power: | 37.29-149.14 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
Brazil
|
| Model No. | P3-006 | P3-008 | P4-008 | P4-010 | P4-012 | P4-016 | P3-006 | P3-008 |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | ||||||||
| Throughput | 600 - 800 Kg / Hr | 800 - 1000 Kg / Hr | 1200 - 1500 Kg / Hr | 1500 - 2000 Kg / Hr | 2000 - 3000 Kg / Hr | 3000 - 6000 Kg / Hr | 600 - 800 Kg / Hr | 800 - 1000 Kg / Hr |
| Screen Diameter | ||||||||
| Motor | ||||||||
| Motor Power | 37.29 - 44.74 kW | 44.74 - 55.93 kW | 55.93 - 74.57 kW | 74.57 - 111.86 kW | 111.86 - 149.14 kW | 130.5 - 149.14 kW | 50 - 60 kW | 60 - 75 kW |
| Rotor | ||||||||
| Rotor Diameter | ||||||||
| Rotor Length | ||||||||
| Rotor Speed | ||||||||
| Knives | ||||||||
| Rotating Knives Number | 8 Pcs | 8 Pcs | 10 Pcs | 10 Pcs | 10 Pcs | 10 Pcs | 8 Pcs | 8 Pcs |
| Rotating Knives Size | ||||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | 2280x1300x1850 mm | 2280x1500x1850 mm | ||||||
| Cutting Chamber Size (LxW) | ||||||||
| Hopper Opening Size (HxW) | 600x550 mm | 800x550 mm | ||||||
| Weight | ||||||||
Estrada do Guaraciaba 359, Vila Carlina, Mauá, SP 09370-840