| Motor Power: | 75-200 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
Brazil
|
| Model No. | P4-008 | P4-010 | P4-012 | P4-016 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 1200 - 1500 Kg / Hr | 1500 - 2000 Kg / Hr | 2000 - 3000 Kg / Hr | 3000 - 6000 Kg / Hr | ||
| Screen Diameter | ||||||
| Motor | ||||||
| Motor Power | 75 - 100 kW | 100 - 150 kW | 150 - 200 kW | 175 - 200 kW | ||
| Rotor | ||||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 10 Pcs | 10 Pcs | 10 Pcs | 10 Pcs | ||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 2440x1550x2430 mm | 2440x1750x2430 mm | 2440x1950x2430 mm | 2440x2550x2430 mm | ||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | 800x650 mm | 1000x650 mm | 1200x650 mm | 1600x700 mm | ||
| Weight | ||||||
Estrada do Guaraciaba 359, Vila Carlina, Mauá, SP 09370-840