| Motor Power: | 5.5-30 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
South Africa
|
| Model No. | SS300 | SS400 | SS500 | SS600 | SS800 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 50 - 150 Kg / Hr | 150 - 300 Kg / Hr | 300 - 400 Kg / Hr | 400 - 500 Kg / Hr | 500 - 750 Kg / Hr |
| Screen Diameter | 8 mm | 8 mm | 10 mm | 10 mm | 10 mm |
| Motor | |||||
| Motor Power | 5.5 kW | 7.5 kW | 11 kW | 18 kW | 30 kW |
| Rotor | |||||
| Rotor Diameter | |||||
| Rotor Length | |||||
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | 9 Pcs | 12 Pcs | 15 Pcs | 18 Pcs | 24 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 1000x720x1290 mm | 1030x840x1390 mm | 1250x1050x1650 mm | 1300x1100x1750 mm | 1750x1500x2300 mm |
| Cutting Chamber Size (LxW) | |||||
| Hopper Opening Size (HxW) | 310x200 mm | 410x235 mm | 510x300 mm | 610x350 mm | 810x500 mm |
| Weight | 435 kg | 500 kg | 900 kg | 1000 kg | 1800 kg |
11 North Reef Road, Wilbart, Bedfordview, Germiston