| Motor Power: | 11-30 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
South Africa
|
| Model No. | FFA500 | FFA650 | FFA800 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | 150 - 300 Kg / Hr | 400 - 500 Kg / Hr | 500 - 750 Kg / Hr |
| Screen Diameter | 22 mm | 22 mm | 22 mm |
| Motor | |||
| Motor Power | 11 kW | 18.5 kW | 30 kW |
| Rotor | |||
| Rotor Diameter | |||
| Rotor Length | |||
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs |
| Rotating Knives Size | |||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 1700x1500x1400 mm | 1800x1600x1500 mm | 1600x1700x2100 mm |
| Cutting Chamber Size (LxW) | |||
| Hopper Opening Size (HxW) | 320x510 mm | 400x650 mm | 500x810 mm |
| Weight | 650 kg | 800 kg | 1500 kg |
11 North Reef Road, Wilbart, Bedfordview, Germiston