| Motor Power: | 11-30 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
South Africa
|
| Model No. | FFB500 | FFB650 | FFB800 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | 150 - 300 Kg / Hr | 400 - 500 Kg / Hr | 500 - 750 Kg / Hr |
| Screen Diameter | 20 mm | 20 mm | 20 mm |
| Motor | |||
| Motor Power | 11 kW | 15 kW | 30 kW |
| Rotor | |||
| Rotor Diameter | |||
| Rotor Length | |||
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs |
| Rotating Knives Size | |||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 1700x1500x1400 mm | 1800x1600x1500 mm | 1600x1700x2000 mm |
| Cutting Chamber Size (LxW) | |||
| Hopper Opening Size (HxW) | 320x510 mm | 660x350 mm | 810x500 mm |
| Weight | 650 kg | 800 kg | 1500 kg |
11 North Reef Road, Wilbart, Bedfordview, Germiston