| Motor Power: | 15-55 kW |
|---|---|
| Rotor Diameter: | 320-610 mm |
| Region: |
Netherlands
|
| Model No. | ZR6 | ZR8 | ZR10 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | 250 - 350 Kg / Hr | 350 - 450 Kg / Hr | 400 - 600 Kg / Hr |
| Screen Diameter | |||
| Motor | |||
| Motor Power | 15 - 22 kW | 22 - 30 kW | 45 - 55 kW |
| Rotor | |||
| Rotor Diameter | 320 mm | 470 mm | 610 mm |
| Rotor Length | 600 mm | 800 mm | 1000 mm |
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | 18 Pcs | 24 Pcs | 27 Pcs |
| Rotating Knives Size | |||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 1610x1100x1850 mm | 1730x1490x2300 mm | 2250x1710x2550 mm |
| Cutting Chamber Size (LxW) | |||
| Hopper Opening Size (HxW) | 320x615 mm | 470x815 mm | 470x960 mm |
| Weight | 1200 kg | 1800 kg | 2400 kg |
G. Borgesiuslaan 77, 3515 ET Utrecht