| Motor Power: | 22-110 kW |
|---|---|
| Rotor Diameter: | 360-650 mm |
| Region: |
Netherlands
|
| Model No. | ZX6 | ZX8 | ZX10 | ZX12 | ZX14 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 200 - 400 Kg / Hr | 400 - 600 Kg / Hr | 500 - 900 Kg / Hr | 1000 - 1500 Kg / Hr | 1500 - 2000 Kg / Hr |
| Screen Diameter | |||||
| Motor | |||||
| Motor Power | 22 - 30 kW | 37 - 45 kW | 55 - 75 kW | 75 - 90 kW | 90 - 110 kW |
| Rotor | |||||
| Rotor Diameter | 360 mm | 450 mm | 610 mm | 650 mm | 650 mm |
| Rotor Length | 600 mm | 800 mm | 1000 mm | 1200 mm | 1400 mm |
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | 10 Pcs | 10 Pcs | 10 Pcs | 10 Pcs | 15 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 1800x1400x1950 mm | 1800x1600x2250 mm | 2300x2000x2800 mm | 2500x2300x3000 mm | 2800x2600x3200 mm |
| Cutting Chamber Size (LxW) | 600x360 mm | 800x450 mm | 1000x650 mm | 1200x650 mm | 1400x650 mm |
| Hopper Opening Size (HxW) | 420x620 mm | 620x820 mm | 820x1020 mm | 1020x1220 mm | 1220x1420 mm |
| Weight | 1800 kg | 2500 kg | 3800 kg | 5200 kg | 6800 kg |
G. Borgesiuslaan 77, 3515 ET Utrecht