| Motor Power: | 5.5-30 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
Taiwan
|
| Model No. | SG-2324 | SG-2336 | SG-2348 | SG-3048 | SG-3060 | SG-3650 | SG-3675 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | 90 Kg / Hr | 120 Kg / Hr | 150 Kg / Hr | 185 Kg / Hr | 220 Kg / Hr | 620 Kg / Hr | 800 Kg / Hr |
| Screen Diameter | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 10 mm | 10 mm |
| Motor | |||||||
| Motor Power | 5.5 kW | 7.5 kW | 11 kW | 11 kW | 15 kW | 18.5 kW | 30 kW |
| Rotor | |||||||
| Rotor Diameter | |||||||
| Rotor Length | |||||||
| Rotor Speed | 415 rpm | 415 rpm | 415 rpm | 415 rpm | 415 rpm | 540 rpm | 540 rpm |
| Knives | |||||||
| Rotating Knives Number | 6 Pcs | 9 Pcs | 12 Pcs | 3 Pcs | 3 Pcs | 6 Pcs | 6 Pcs |
| Rotating Knives Size | |||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs |
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | 1243x968x1503 mm | 1243x1088x1503 mm | 1243x1208x1503 mm | 1386x1210x1632 mm | 1386x1330x1632 mm | 1720x1930x1980 mm | 1720x2180x1980 mm |
| Cutting Chamber Size (LxW) | 230x240 mm | 230x360 mm | 230x480 mm | 300x480 mm | 300x600 mm | 360x500 mm | 360x750 mm |
| Hopper Opening Size (HxW) | 210x240 mm | 210x360 mm | 210x480 mm | 300x480 mm | 300x600 mm | 330x500 mm | 330x750 mm |
| Weight | 470 Kg | 520 Kg | 600 Kg | 700 Kg | 780 Kg | 1480 Kg | 1730 Kg |
| Download Manufacturer's PDF | . | ||||||
No. 23, Minhe St., Shulin Dist., New Taipei City 23852