| Motor Power: | 30-90 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
Taiwan
|
| Model No. | SG-4360 H | SG-4390 H | SG-5080 | SG-50110 | SG-7090 | SG-70120 |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 800 Kg / Hr | 1000 Kg / Hr | 1100 Kg / Hr | 1500 Kg / Hr | 1300 Kg / Hr | 1800 Kg / Hr |
| Screen Diameter | 12 mm | 12 mm | 12 mm | 12 mm | ||
| Motor | ||||||
| Motor Power | 30 - 34 kW | 37 - 41.5 kW | 37 kW | 45 kW | 75 kW | 90 kW |
| Rotor | ||||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | 630 rpm | 630 rpm | 525 rpm | 525 rpm | 525 rpm | 525 rpm |
| Knives | ||||||
| Rotating Knives Number | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
| Rotating Knives Size | ||||||
| Stationary Knives Number | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1978x1450x2260 mm | 1978x1750x2260 mm | 2000x1740x2980 mm | 2000x2040x2980 mm | 2630x2000x3950 mm | 2630x2300x3950 mm |
| Cutting Chamber Size (LxW) | 430x600 mm | 430x900 mm | 500x800 mm | 500x1100 mm | 700x900 mm | 700x1200 mm |
| Hopper Opening Size (HxW) | 430x600 mm | 430x900 mm | 620x800 mm | 620x1100 mm | 840x900 mm | 840x1200 mm |
| Weight | 2350 Kg | 2730 Kg | 4060 Kg | 4710 Kg | 4500 Kg | 5000 Kg |
| Download Manufacturer's PDF | . | |||||
No. 23, Minhe St., Shulin Dist., New Taipei City 23852