| Motor Power: | 5.5-30 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
Taiwan
|
| Model No. | SG-2324E | SG-2336E | SG-2348E | SG-3048E | SG-3060E | SG-3650E | SG-3675E |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | 90 Kg / Hr | 120 Kg / Hr | 150 Kg / Hr | 185 Kg / Hr | 220 Kg / Hr | 620 Kg / Hr | 800 Kg / Hr |
| Screen Diameter | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 10 mm | 10 mm |
| Motor | |||||||
| Motor Power | 5.5 kW | 7.5 kW | 11 kW | 11 kW | 15 kW | 18.5 kW | 30 kW |
| Rotor | |||||||
| Rotor Diameter | |||||||
| Rotor Length | |||||||
| Rotor Speed | 415 rpm | 415 rpm | 415 rpm | 415 rpm | 415 rpm | 540 rpm | 540 rpm |
| Knives | |||||||
| Rotating Knives Number | 6 Pcs | 9 Pcs | 12 Pcs | 3 Pcs | 3 Pcs | 6 Pcs | 6 Pcs |
| Rotating Knives Size | |||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs |
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | 1130x590x1390 mm | 1130x710x1390 mm | 1130x830x1390 mm | 1200x830x1430 mm | 1200x950x1430 mm | 1350x1250x1750 mm | 1450x1500x1750 mm |
| Cutting Chamber Size (LxW) | 230x240 mm | 230x360 mm | 230x480 mm | 300x480 mm | 300x600 mm | 360x500 mm | 360x750 mm |
| Hopper Opening Size (HxW) | |||||||
| Weight | 320 Kg | 380 Kg | 450 Kg | 500 Kg | 530 Kg | 1120 Kg | 1360 Kg |
| Download Manufacturer's PDF | . | ||||||
No. 23, Minhe St., Shulin Dist., New Taipei City 23852