| Motor Power: | 7.5-37 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | VGD-10HP | VGD-15HP | VGD-20HP | VGD-30HP | VGD-50HP |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 170 - 340 Kg / Hr | 255 - 420 Kg / Hr | 300 - 460 Kg / Hr | 420 - 680 Kg / Hr | 680 - 1000 Kg / Hr |
| Screen Diameter | |||||
| Motor | |||||
| Motor Power | 7.5 kW | 11 kW | 15 kW | 22 kW | 37 kW |
| Rotor | |||||
| Rotor Diameter | |||||
| Rotor Length | |||||
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 9 Pcs | 9 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 1060x830x1440 mm | 1270x940x1600 mm | 1370x1010x1790 mm | 1570x1320x2000 mm | 1870x1510x2480 mm |
| Cutting Chamber Size (LxW) | 360x260 mm | 420x280 mm | 480x330 mm | 660x350 mm | 720x500 mm |
| Hopper Opening Size (HxW) | |||||
| Weight | 525 kg | 765 kg | 980 kg | 1640 kg | 2700 kg |
No. 20, Jinhe 1st Road, Hualong Town, Panyu District, Guangzhou