| Motor Power: | 7.5-22 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | WSGE400 | WSGE600 | WSGE800 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | 80 - 120 Kg / Hr | 130 - 230 Kg / Hr | 180 - 280 Kg / Hr |
| Screen Diameter | |||
| Motor | |||
| Motor Power | 7.5 kW | 15 kW | 22 kW |
| Rotor | |||
| Rotor Diameter | |||
| Rotor Length | |||
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | 3 Pcs | 6 Pcs | 6 Pcs |
| Rotating Knives Size | |||
| Stationary Knives Number | 2 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 1030x840x1390 mm | 1320x1110x1830 mm | 1730x1490x2300 mm |
| Cutting Chamber Size (LxW) | 410x235 mm | 610x320 mm | 815x470 mm |
| Hopper Opening Size (HxW) | |||
| Weight | 520 kg | 1100 kg | 2000 kg |
No. 20, Jinhe 1st Road, Hualong Town, Panyu District, Guangzhou