| Motor Power: | 4-22 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
China
|
| Model No. | WSGJ230 | WSGJ400 | WSGJ500 | WSGJ600 | WSGJ800 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 100 - 150 Kg / Hr | 200 - 250 Kg / Hr | 300 - 350 Kg / Hr | 350 - 450 Kg / Hr | 450 - 600 Kg / Hr |
| Screen Diameter | |||||
| Motor | |||||
| Motor Power | 4 kW | 7.5 kW | 11 kW | 15 kW | 22 kW |
| Rotor | |||||
| Rotor Diameter | |||||
| Rotor Length | |||||
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | 6 Pcs | 12 Pcs | 15 Pcs | 18 Pcs | 24 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 1000x720x1490 mm | 1180x930x1700 mm | 1300x1060x1960 mm | 1360x1160x2130 mm | 1850x1540x2680 mm |
| Cutting Chamber Size (LxW) | 230x215 mm | 410x270 mm | 520x320 mm | 620x340 mm | 815x480 mm |
| Hopper Opening Size (HxW) | |||||
| Weight | 500 kg | 800 kg | 1100 kg | 1350 kg | 2250 kg |
No. 20, Jinhe 1st Road, Hualong Town, Panyu District, Guangzhou