| Motor Power: | 55-315 kW |
|---|---|
| Rotor Diameter: | 520-800 mm |
| Region: |
United States
|
| Model No. | CG-XSP 800 | CG-XSP1000 | CG-XSP1200 | CG-XSP1000T | CG-XSP1200T | CG-XSP1600T | CG-XSP1200G | CG-XSP1600G | CG-XSP2000G |
|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||
| General Data | |||||||||
| Product Warranty | |||||||||
| Throughput | |||||||||
| Screen Diameter | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm |
| Motor | |||||||||
| Motor Power | 55 - 75 kW | 55 - 90 kW | 55 - 90 kW | 75 - 110 kW | 90 - 132 kW | 110 - 160 kW | 110 - 160 kW | 160 - 250 kW | 250 - 315 kW |
| Rotor | |||||||||
| Rotor Diameter | 520 mm | 520 mm | 520 mm | 660 mm | 660 mm | 660 mm | 800 mm | 800 mm | 800 mm |
| Rotor Length | 800 mm | 1000 mm | 1200 mm | 1000 mm | 1200 mm | 1600 mm | 1200 mm | 1600 mm | 2000 mm |
| Rotor Speed | 520 rpm | 520 rpm | 520 rpm | 520 rpm | 520 rpm | 520 rpm | 520 rpm | 520 rpm | 520 rpm |
| Knives | |||||||||
| Rotating Knives Number | 10 Pcs | 10 Pcs | 10 Pcs | 10 Pcs | 10 Pcs | 20 Pcs | 14 Pcs | 28 Pcs | 28 Pcs |
| Rotating Knives Size | |||||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 4 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||||||||
| Overall Dimensions (LxWxH) | 2120x1900x3700 mm | 2120x2010x3700 mm | 2120x2320x3700 mm | 2410x2100x4250 mm | 2410x2320x4250 mm | 2410x2720x4250 mm | 2750x2670x4630 mm | 2750x3070x4630 mm | 2750x3470x4630 mm |
| Cutting Chamber Size (LxW) | |||||||||
| Hopper Opening Size (HxW) | 800x1000 mm | 1000x1000 mm | 1200x1000 mm | 1000x1130 mm | 1200x1130 mm | 1600x1130 mm | 1200x1100 mm | 1600x1100 mm | 2000x1100 mm |
| Weight | 4000 Kg | 4800 Kg | 5500 Kg | 5800 Kg | 7400 Kg | 10000 Kg | 9500 Kg | 12500 Kg | 16000 Kg |
| Download Manufacturer's PDF | . | ||||||||
7655 Enterprise Drive, Suite #A3, Riviera Beach, FL 33404