| Motor Power: | 1.5-4 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
United States
|
| Model No. | CG-1621N | CG-1628N | CG-1635N(H) | CG-2028N(H) | CG-2028NC(H) | CG-2042N(H) | CG-2042NC(H) |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | 35 Kg / Hr | 50 Kg / Hr | 60 - 80 Kg / Hr | 80 Kg / Hr | 80 Kg / Hr | 135 Kg / Hr | 135 Kg / Hr |
| Screen Diameter | 5 mm | 5 mm | 5 mm | 6 mm | 6 mm | 6 mm | 6 mm |
| Motor | |||||||
| Motor Power | 1.5 kW | 2.2 kW | 2.2 - 3 kW | 2.2 - 3 kW | 2.2 - 3 kW | 3 - 4 kW | 3 - 4 kW |
| Rotor | |||||||
| Rotor Diameter | |||||||
| Rotor Length | |||||||
| Rotor Speed | 230 rpm | 235 rpm | 240 rpm | 290 rpm | 290 rpm | 290 rpm | 290 rpm |
| Knives | |||||||
| Rotating Knives Number | 9 Pcs | 12 Pcs | 15 Pcs | 3 Pcs | 12 Pcs | 3 Pcs | 18 Pcs |
| Rotating Knives Size | |||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 4 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | 630x505x1200 mm | 630x575x1200 mm | 630x645x1200 mm | 695x575x1270 mm | 695x575x1270 mm | 695x715x1270 mm | 695x715x1270 mm |
| Cutting Chamber Size (LxW) | 160x210 mm | 160x280 mm | 160x350 mm | 200x280 mm | 200x280 mm | 200x420 mm | 200x420 mm |
| Hopper Opening Size (HxW) | |||||||
| Weight | 175 kg | 195 kg | 225 kg | 280 kg | 295 kg | 315 kg | 335 kg |
| Download Manufacturer's PDF | . |
7655 Enterprise Drive, Suite #A3, Riviera Beach, FL 33404