| Motor Power: | 11-75 kW |
|---|---|
| Rotor Diameter: | 300-700 mm |
| Region: |
China
|
| Model No. | 300/600 | 300/1000 | 500/700 | 500/1000 | 700/700 | 700/1000 |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | ||||||
| Motor | ||||||
| Motor Power | 11 - 18.5 kW | 18.5 - 22 kW | 30 - 45 kW | 45 - 55 kW | 45 - 55 kW | 45 - 75 kW |
| Rotor | ||||||
| Rotor Diameter | 300 mm | 300 mm | 500 mm | 500 mm | 700 mm | 700 mm |
| Rotor Length | 590 mm | 990 mm | 700 mm | 990 mm | 700 mm | 990 mm |
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1680x1550x2100 mm | 1950x1550x2100 mm | 1780x2000x2770 mm | 2080x2200x2770 mm | 1800x2300x3170 mm | 2100x2300x3170 mm |
| Cutting Chamber Size (LxW) | 315x590 mm | 315x990 mm | 540x700 mm | 540x990 mm | 780x700 mm | 780x990 mm |
| Hopper Opening Size (HxW) | ||||||
| Weight | ||||||
| Download Manufacturer's PDF | . | |||||
No. 288, Luoou Road, Luoshe Town, Huishan, Wuxi, Jiangsu