| Motor Power: | 75-90 kW |
|---|---|
| Rotor Diameter: | 700 mm |
| Region: |
China
|
| Model No. | DGF700/1000 | DGF700/1200 |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | ||
| Throughput | ||
| Screen Diameter | ||
| Motor | ||
| Motor Power | 75 kW | 90 kW |
| Rotor | ||
| Rotor Diameter | 700 mm | 700 mm |
| Rotor Length | 972 mm | 1160 mm |
| Rotor Speed | ||
| Knives | ||
| Rotating Knives Number | ||
| Rotating Knives Size | ||
| Stationary Knives Number | ||
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | 1990x2530x3600 mm | 2230x2750x3700 mm |
| Cutting Chamber Size (LxW) | 700x986 mm | 700x1176 mm |
| Hopper Opening Size (HxW) | ||
| Weight | ||
No. 288, Luoou Road, Luoshe Town, Huishan, Wuxi, Jiangsu