| Motor Power: | 37-110 kW |
|---|---|
| Rotor Diameter: | 560-700 mm |
| Region: |
China
|
| Model No. | 600/500 | 560/700 | 560/1000 | 700/1400 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | 6 - 30 mm | 6 - 30 mm | 6 - 30 mm | 8 - 30 mm | ||
| Motor | ||||||
| Motor Power | 37 - 45 kW | 55 - 75 kW | 75 - 90 kW | 90 - 110 kW | ||
| Rotor | ||||||
| Rotor Diameter | 600 mm | 560 mm | 560 mm | 700 mm | ||
| Rotor Length | ||||||
| Rotor Speed | 560 rpm | 470 rpm | 470 rpm | 410 rpm | ||
| Knives | ||||||
| Rotating Knives Number | 10 Pcs | 10 Pcs | 10 Pcs | 14 Pcs | ||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 2250x1350x1620 mm | 2400x1800x1750 mm | 2400x2050x1750 mm | 2480x2400x1980 mm | ||
| Cutting Chamber Size (LxW) | 516x498 mm | 716x650 mm | 985x650 mm | 1400x700 mm | ||
| Hopper Opening Size (HxW) | 440x440 mm | 640x280 mm | 910x280 mm | 1440x320 mm | ||
| Weight | ||||||
| Download Manufacturer's PDF | . | |||||
No. 288, Luoou Road, Luoshe Town, Huishan, Wuxi, Jiangsu