| Shafts Number: | 1 |
|---|---|
| Motor Power: | 110-250 kW |
| Region: |
Italy
|
| Model No. | Ares 1500 | Ares 1800 | Ares 2400 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | |||
| Screen Diameter | |||
| Ram | |||
| Motor & Drive | |||
| Motor Power | 110 - 160 kW | 160 - 250 kW | 200 - 250 kW |
| Drive Type | Hydraulic | Hydraulic | Hydraulic |
| Shaft/Rotor | |||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | |||
| Rotor Length | 1500 mm | 1800 mm | 2400 mm |
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | 48 - 80 Pcs | 48 - 80 Pcs | 48 - 80 Pcs |
| Rotating Knives Size | |||
| Stationary Knives Number | |||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 3500x2200x3200 mm | 3700x2200x3400 mm | 5200x2200x3500 mm |
| Cutting Chamber Size (LxW) | |||
| Hopper opening size (LxW) | |||
| Hopper Volume | |||
| Weight | 12000 kg | 14000 kg | 19000 kg |
Via Padre Nicolini O. 14, 36027 Rosà (VI)