| Shafts Number: | 4 |
|---|---|
| Motor Power: | 18.4-37 kW |
| Region: |
Italy
|
| Model No. | Pluto 800 | Pluto 1000 | Pluto 1300 | Pluto 1500 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | ||||
| Screen Diameter | ||||
| Ram | ||||
| Motor & Drive | ||||
| Motor Power | 18.4 kW | 30 kW | 30 - 37 kW | 37 kW |
| Drive Type | ||||
| Shaft/Rotor | ||||
| Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Rotor Diameter | ||||
| Rotor Length | 800 mm | 1000 mm | 1300 mm | 1500 mm |
| Rotor Speed | ||||
| Knives | ||||
| Rotating Knives Number | 40 - 45 Pcs | 40 - 45 Pcs | 40 - 45 Pcs | 40 - 45 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | ||||
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | 2500x950x2200 mm | 2900x1100x2500 mm | 2900x1100x2500 mm | 3000x1100x2500 mm |
| Cutting Chamber Size (LxW) | ||||
| Hopper opening size (LxW) | ||||
| Hopper Volume | ||||
| Weight | 2600 kg | 4200 kg | 4500 kg | 5400 kg |
Via Padre Nicolini O. 14, 36027 Rosà (VI)