| Shafts Number: | 1 |
|---|---|
| Motor Power: | 34-110 kW |
| Region: |
Italy
|
| Model No. | Diana 1100 | Diana 1300 | Diana 1500 | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 34 - 75 kW | 55 - 90 kW | 75 - 110 kW | |||
| Drive Type | Hydraulic | Hydraulic | Hydraulic | |||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | |||
| Rotor Diameter | ||||||
| Rotor Length | 1100 mm | 1300 mm | 1500 mm | |||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 48 - 60 Pcs | 48 - 60 Pcs | 48 - 60 Pcs | |||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 2400x2100x2500 mm | 2500x2500x2600 mm | 2600x2700x2600 mm | |||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | 7000 Kg | 8500 Kg | 9500 Kg | |||
Via Padre Nicolini O. 14, 36027 Rosà (VI)