| Shafts Number: | 1 |
|---|---|
| Motor Power: | 45-200 kW |
| Region: |
Italy
|
| Model No. | MFS 800/260 | MFS 1200/400 | MFS 1800/500 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | |||
| Screen Diameter | |||
| Ram | |||
| Motor & Drive | |||
| Motor Power | 45 kW | 90 - 110 kW | 160 - 200 kW |
| Drive Type | Hydraulic | Hydraulic | Hydraulic |
| Shaft/Rotor | |||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 260 mm | 400 mm | 500 mm |
| Rotor Length | 800 mm | 1200 mm | 1800 mm |
| Rotor Speed | 200 rpm | 200 rpm | 200 rpm |
| Knives | |||
| Rotating Knives Number | |||
| Rotating Knives Size | |||
| Stationary Knives Number | |||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 1730x1700x2000 mm | 2000x2400x3200 mm | 3200x2800x3500 mm |
| Cutting Chamber Size (LxW) | |||
| Hopper opening size (LxW) | |||
| Hopper Volume | |||
| Weight | 2000 kg | 12500 kg | 18000 kg |
| Download Manufacturer's PDF | . |
Via Antonio Andreuzzi 12, 33100 Udine, UD