| Shafts Number: | 1 |
|---|---|
| Motor Power: | 55-150 kW |
| Region: |
Italy
|
| Model No. | CSR-900/400R | CSR-1400/400R | CSR-1600/400R | CSR-2000/400R |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | ||||
| Screen Diameter | ||||
| Ram | ||||
| Motor & Drive | ||||
| Motor Power | 55 kW | 75 kW | 90 - 110 kW | 132 - 150 kW |
| Drive Type | Hybrid | Hybrid | Hybrid | Optional - electric or hydraulic |
| Shaft/Rotor | ||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | ||||
| Rotor Length | 900 mm | 1400 mm | 1600 mm | 2000 mm |
| Rotor Speed | ||||
| Knives | ||||
| Rotating Knives Number | ||||
| Rotating Knives Size | ||||
| Stationary Knives Number | ||||
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | 1800x2400x2500 mm | 2400x3000x2500 mm | 2600x3100x2500 mm | 3000x3200x2500 mm |
| Cutting Chamber Size (LxW) | ||||
| Hopper opening size (LxW) | ||||
| Hopper Volume | ||||
| Weight | 5500 kg | 8000 kg | 9600 kg | 10000 kg |
| Download Manufacturer's PDF | . |
Via Antonio Andreuzzi 12, 33100 Udine, UD