| Shafts Number: | 2 |
|---|---|
| Motor Power: | 11-37 kW |
| Region: |
Italy
|
| Model No. | D10 | D20 | D40 | D60 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | ||||
| Screen Diameter | ||||
| Ram | ||||
| Motor & Drive | ||||
| Motor Power | 11 kW | 15 kW | 30 kW | 37 kW |
| Drive Type | ||||
| Shaft/Rotor | ||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | ||||
| Rotor Length | ||||
| Rotor Speed | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm |
| Knives | ||||
| Rotating Knives Number | ||||
| Rotating Knives Size | 20 mm | 20 mm | 35 mm | 45 mm |
| Stationary Knives Number | ||||
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | 1200x800x1800 mm | 1600x1100x2400 mm | 2100x1400x2500 mm | 3200x1400x3100 mm |
| Cutting Chamber Size (LxW) | 350x300 mm | 550x500 mm | 800x700 mm | 1000x800 mm |
| Hopper opening size (LxW) | 600x500 mm | 900x700 mm | 1200x900 mm | 1400x1000 mm |
| Hopper Volume | ||||
| Weight | 600 kg | 800 kg | 1300 kg | 1600 kg |
| Download Manufacturer's PDF | . |
Via Antonio Andreuzzi 12, 33100 Udine, UD