| Shafts Number: | 4 |
|---|---|
| Motor Power: | 11-44 kW |
| Region: |
Austria
|
| Model No. | RS30 | RS40 750 mm | RS40 1000 mm | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | 15 - 40 mm | 15 - 40 mm | 15 - 40 mm | |||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 11 - 22 kW | 30 - 44 kW | 30 - 44 kW | |||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs | |||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | 23 - 34 rpm | 24 - 32 rpm | 24 - 32 rpm | |||
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1610x1210x990 mm | 2460x1350x1525 mm | 2460x1350x1525 mm | |||
| Cutting Chamber Size (LxW) | 450x600 mm | 750x700 mm | 1000x700 mm | |||
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | 2000 Kg | 3300 Kg | 3600 Kg | |||
| Download Manufacturer's PDF | . | |||||
Kellau 141, 5431 Kuchl