| Shafts Number: | 4 |
|---|---|
| Motor Power: | 180-320 kW |
| Region: |
Austria
|
| Model No. | RS 150/80kW | RS 150/45kW |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | ||
| Throughput | ||
| Screen Diameter | 40 - 100 mm | 40 - 100 mm |
| Ram | ||
| Motor & Drive | ||
| Motor Power | 320 kW | 180 kW |
| Drive Type | ||
| Shaft/Rotor | ||
| Shafts Number | 4 Pcs | 4 Pcs |
| Rotor Diameter | ||
| Rotor Length | ||
| Rotor Speed | 22 - 34 rpm | 25 - 28 rpm |
| Knives | ||
| Rotating Knives Number | ||
| Rotating Knives Size | ||
| Stationary Knives Number | ||
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | 3850x2200x2200 mm | 3850x2200x2200 mm |
| Cutting Chamber Size (LxW) | ||
| Hopper opening size (LxW) | 1500x1260 mm | 1500x1260 mm |
| Hopper Volume | ||
| Weight | 22000 kg | 22000 kg |
| Download Manufacturer's PDF | . |
Kellau 141, 5431 Kuchl