| Shafts Number: | 1 |
|---|---|
| Motor Power: | 18.5-60 kW |
| Region: |
Austria
|
| Model No. | LRK700 | LRK1000 | LRK1400 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | |||
| Screen Diameter | 15 - 40 mm | 15 - 40 mm | 15 - 40 mm |
| Ram | Yes | Yes | Yes |
| Motor & Drive | |||
| Motor Power | 18.5 kW | 22 - 44 kW | 30 - 60 kW |
| Drive Type | |||
| Shaft/Rotor | |||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 300 mm | 300 mm | 300 mm |
| Rotor Length | |||
| Rotor Speed | 98 rpm | 98 rpm | 98 rpm |
| Knives | |||
| Rotating Knives Number | |||
| Rotating Knives Size | |||
| Stationary Knives Number | |||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 1712x1519x1630 mm | 2010x1705x1630 mm | 2406x1705x1645 mm |
| Cutting Chamber Size (LxW) | |||
| Hopper opening size (LxW) | 700x1050 mm | 1000x1050 mm | 1400x1050 mm |
| Hopper Volume | |||
| Weight | 1800 kg | 3400 kg | 3800 kg |
| Download Manufacturer's PDF | . |
Kellau 141, 5431 Kuchl