| Shafts Number: | -- |
|---|---|
| Motor Power: | 11-22 kW |
| Region: |
Germany
|
| Model No. | DS4 | DS4 lang |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | ||
| Throughput | 300 Kg / Hr | 700 Kg / Hr |
| Screen Diameter | ||
| Ram | ||
| Motor & Drive | ||
| Motor Power | 11 - 22 kW | 11 - 22 kW |
| Drive Type | ||
| Shaft/Rotor | ||
| Shafts Number | ||
| Rotor Diameter | 100 mm | 100 mm |
| Rotor Length | ||
| Rotor Speed | ||
| Knives | ||
| Rotating Knives Number | ||
| Rotating Knives Size | ||
| Stationary Knives Number | ||
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | 2300x1650x2500 mm | 2300x1650x2500 mm |
| Cutting Chamber Size (LxW) | 1960x760 mm | 2390x760 mm |
| Hopper opening size (LxW) | 1200x1050 mm | 1400x1050 mm |
| Hopper Volume | ||
| Weight | 2000 kg | 2500 kg |
| Download Manufacturer's PDF | . |
Germakehre 7, 25479 Ellerau