| Shafts Number: | 4 |
|---|---|
| Motor Power: | 44 kW |
| Region: |
Germany
|
| Model No. | B4WS | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | 20 - 100 mm | |||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 44 kW | |||||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 4 Pcs | |||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 2200x2600x3500 mm | |||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 1300x1300 mm | |||||
| Hopper Volume | ||||||
| Weight | 7500 Kg | |||||
Germakehre 7, 25479 Ellerau