| Shafts Number: | 4 |
|---|---|
| Motor Power: | 22 kW |
| Region: |
Germany
|
| Model No. | B4WV | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | 20 - 100 mm | |||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 22 kW | |||||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 4 Pcs | |||||
| Rotor Diameter | 100 mm | |||||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 2150x1450x2800 mm | |||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 1000x800 mm | |||||
| Hopper Volume | ||||||
| Weight | 3000 Kg | |||||
Germakehre 7, 25479 Ellerau