| Shafts Number: | 2 |
|---|---|
| Motor Power: | -- |
| Region: |
China
|
| Model No. | 600 | 800 | 1000 | 1200 | 1400 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | |||||
| Screen Diameter | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
| Ram | |||||
| Motor & Drive | |||||
| Motor Power | |||||
| Drive Type | |||||
| Shaft/Rotor | |||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | |||||
| Rotor Length | |||||
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | |||||
| Rotating Knives Size | |||||
| Stationary Knives Number | |||||
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | |||||
| Cutting Chamber Size (LxW) | |||||
| Hopper opening size (LxW) | 600x620 mm | 800x760 mm | 1000x760 mm | 1200x820 mm | 1400x820 mm |
| Hopper Volume | |||||
| Weight | |||||
Room 817, Cathay Oriental Plaza, East Remin Road, Zhangjiagang, Jiangsu