| Shafts Number: | 1 |
|---|---|
| Motor Power: | 11-90 kW |
| Region: |
China
|
| Model No. | 400 | 500 | 600 | 800 | 1000 | 1200 | 1400 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
| Throughput | |||||||
| Screen Diameter | |||||||
| Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Motor & Drive | |||||||
| Motor Power | 11 kW | 15 kW | 18.5 kW | 37 kW | 45 kW | 75 kW | 90 kW |
| Drive Type | |||||||
| Shaft/Rotor | |||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | |||||||
| Rotor Length | |||||||
| Rotor Speed | |||||||
| Knives | |||||||
| Rotating Knives Number | |||||||
| Rotating Knives Size | |||||||
| Stationary Knives Number | |||||||
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | |||||||
| Cutting Chamber Size (LxW) | |||||||
| Hopper opening size (LxW) | 400x400 mm | 500x500 mm | 600x600 mm | 800x800 mm | 1000x1000 mm | 1200x1200 mm | 1400x1400 mm |
| Hopper Volume | |||||||
| Weight | |||||||
Room 817, Cathay Oriental Plaza, East Remin Road, Zhangjiagang, Jiangsu