| Shafts Number: | 1 |
|---|---|
| Motor Power: | 11-110 kW |
| Region: |
China
|
| Model No. | 300 | 600 | 800 | 1000 | 1200 | 1400 |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
| Throughput | ||||||
| Screen Diameter | ||||||
| Ram | Yes | Yes | Yes | Yes | Yes | Yes |
| Motor & Drive | ||||||
| Motor Power | 11 kW | 18.5 - 30 kW | 37 kW | 45 kW | 90 kW | 110 kW |
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 150 mm | 280 mm | 410 mm | 410 mm | 500 mm | 640 mm |
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | 300x300 mm | 624x687 mm | 862x960 mm | 1114x1360 mm | 1200x1200 mm | 1400x1465 mm |
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | ||||||
Room 817, Cathay Oriental Plaza, East Remin Road, Zhangjiagang, Jiangsu