| Shafts Number: | 4 |
|---|---|
| Motor Power: | 30-44 kW |
| Region: |
China
|
| Model No. | LKDZ600 | LKDZ800 | LKDZ1000 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | |||
| Screen Diameter | 40 mm | 25 mm | 25 mm |
| Ram | |||
| Motor & Drive | |||
| Motor Power | 30 kW | 37 kW | 44 kW |
| Drive Type | |||
| Shaft/Rotor | |||
| Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs |
| Rotor Diameter | 250 mm | 245 mm | 320 mm |
| Rotor Length | |||
| Rotor Speed | 15 - 25 rpm | 25 rpm | 15 - 25 rpm |
| Knives | |||
| Rotating Knives Number | 80 Pcs | 20 Pcs | 20 Pcs |
| Rotating Knives Size | 15 mm | 40 mm | 40 mm |
| Stationary Knives Number | 80 Pcs | 20 Pcs | 20 Pcs |
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | |||
| Cutting Chamber Size (LxW) | |||
| Hopper opening size (LxW) | |||
| Hopper Volume | |||
| Weight | 3800 kg | 4500 kg | 5500 kg |
No. 585, Yangjin Road, Jinfeng Town, Zhangjiagang, Jiangsu