| Shafts Number: | 1 |
|---|---|
| Motor Power: | 18.5-55 kW |
| Region: |
China
|
| Model No. | LGDZ-2260 | LGDZ-4080 | LGDZ-40100 | LGDZ-40120 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | ||||
| Screen Diameter | 25 mm | 40 mm | 40 mm | 40 mm |
| Ram | ||||
| Motor & Drive | ||||
| Motor Power | 18.5 kW | 37 kW | 45 kW | 55 kW |
| Drive Type | ||||
| Shaft/Rotor | ||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 220 mm | 400 mm | 400 mm | 400 mm |
| Rotor Length | ||||
| Rotor Speed | 80 - 100 rpm | 80 - 100 rpm | 80 - 100 rpm | 80 - 100 rpm |
| Knives | ||||
| Rotating Knives Number | 24 - 28 Pcs | 42 - 46 Pcs | 54 - 58 Pcs | 66 - 70 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | 1650x1190x1540 mm | 1850x1250x1750 mm | 2700x1530x2090 mm | 3050x1530x2090 mm |
| Cutting Chamber Size (LxW) | 600x600 mm | 800x610 mm | 800x1230 mm | 1000x1400 mm |
| Hopper opening size (LxW) | ||||
| Hopper Volume | ||||
| Weight | 2000 kg | 3000 kg | 4700 kg | 6000 kg |
No. 585, Yangjin Road, Jinfeng Town, Zhangjiagang, Jiangsu