| Shafts Number: | 2 |
|---|---|
| Motor Power: | 7.5-74 kW |
| Region: |
China
|
| Model No. | LGSZ2140 | LGSZ2160 | LGSZ2180 | LGSZ3280 | LGSZ32100 | LGSZ32120 | LGSZ40100 | LGSZ40120 | LGSZ40148 |
|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||
| General Data | |||||||||
| Product Warranty | |||||||||
| Throughput | |||||||||
| Screen Diameter | |||||||||
| Ram | |||||||||
| Motor & Drive | |||||||||
| Motor Power | 7.5 kW | 11 kW | 15 kW | 30 kW | 37 kW | 44 kW | 44 kW | 60 kW | 74 kW |
| Drive Type | |||||||||
| Shaft/Rotor | |||||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | |||||||||
| Rotor Length | |||||||||
| Rotor Speed | |||||||||
| Knives | |||||||||
| Rotating Knives Number | |||||||||
| Rotating Knives Size | |||||||||
| Stationary Knives Number | |||||||||
| Dimensions & Weight | |||||||||
| Overall Dimensions (LxWxH) | 1270x1120x1330 mm | 1500x1120x1330 mm | 2000x1120x1330 mm | 2100x1420x1800 mm | 2400x1420x1800 mm | 2650x1420x1800 mm | 2900x1700x2300 mm | 3200x1700x2300 mm | 3600x1700x2300 mm |
| Cutting Chamber Size (LxW) | |||||||||
| Hopper opening size (LxW) | 400x500 mm | 600x540 mm | 800x540 mm | 800x800 mm | 1000x800 mm | 1200x800 mm | 1000x980 mm | 1200x980 mm | 1480x980 mm |
| Hopper Volume | |||||||||
| Weight | 1500 kg | 2000 kg | 2500 kg | 3500 kg | 4000 kg | 4800 kg | 5000 kg | 6000 kg | 7500 kg |
No. 585, Yangjin Road, Jinfeng Town, Zhangjiagang, Jiangsu