| Shafts Number: | 1 |
|---|---|
| Motor Power: | 15-75 kW |
| Region: |
United States
|
| Model No. | CSS-SS500 | CSS-SS600 | CSS-SS800 | CSS-SS1000 | CSS-SS1200 | CSS-SS1500 |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Ram | Yes | Yes | Yes | Yes | Yes | Yes |
| Motor & Drive | ||||||
| Motor Power | 15 kW | 18.5 kW | 37 kW | 45 kW | 55 kW | 75 kW |
| Drive Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 220 mm | 220 mm | 400 mm | 400 mm | 400 mm | 400 mm |
| Rotor Length | 500 mm | 600 mm | 800 mm | 1000 mm | 1200 mm | 1500 mm |
| Rotor Speed | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm |
| Knives | ||||||
| Rotating Knives Number | 19 Pcs | 23 Pcs | 35 Pcs | 45 Pcs | 55 Pcs | 70 Pcs |
| Rotating Knives Size | ||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | 6 Pcs |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1780x1192x1686 mm | 1780x1292x1686 mm | 2665x1760x2087 mm | 2665x1960x2087 mm | 2665x2500x2087 mm | 2665x2805x2137 mm |
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 790x500 mm | 790x600 mm | 1300x800 mm | 1300x1000 mm | 1300x1200 mm | 1300x1500 mm |
| Hopper Volume | 660 Liters | 760 Liters | 1500 Liters | 1760 Liters | 2030 Liters | 2430 Liters |
| Weight | 1500 Kg | 1650 Kg | 3650 Kg | 4250 Kg | 5050 Kg | 6300 Kg |
| Download Manufacturer's PDF | . | |||||
7655 Enterprise Drive, Suite #A3, Riviera Beach, FL 33404