| Shafts Number: | 2 |
|---|---|
| Motor Power: | 67.1-220 kW |
| Region: |
United States
|
| Model No. | CSX-DS1300 | CSX-DS1600 | CSX-DS1500 | CSX-DS1800 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | ||||
| Screen Diameter | ||||
| Ram | Yes | Yes | Yes | Yes |
| Motor & Drive | ||||
| Motor Power | 67.1 kW | 67.1 kW | 110 - 179.7 kW | 110 - 220 kW |
| Drive Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Shaft/Rotor | ||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | 508 mm | 508 mm | 800 mm | 800 mm |
| Rotor Length | ||||
| Rotor Speed | 7.5 - 14.5 rpm | 7.5 - 14.5 rpm | 5.5 - 10 rpm | 5.5 - 10 rpm |
| Knives | ||||
| Rotating Knives Number | 26 Pcs | 32 Pcs | 20 - 30 Pcs | 24 - 36 Pcs |
| Rotating Knives Size | 50.8 mm | 50.8 mm | 50.8 - 76.2 mm | 50.8 - 76.2 mm |
| Stationary Knives Number | ||||
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | 4724x2210x2819 mm | 4242x2261x2591 mm | 6071x2413x3759 mm | 6350x2413x3759 mm |
| Cutting Chamber Size (LxW) | 1295x876 mm | 1600x876 mm | 1499x1448 mm | 1803x1448 mm |
| Hopper opening size (LxW) | ||||
| Hopper Volume | 1700 Liters | 2000 Liters | 3600 Liters | 4060 Liters |
| Weight | 11000 kg | 14500 kg | 24000 kg | 27000 kg |
| Download Manufacturer's PDF | . |
7655 Enterprise Drive, Suite #A3, Riviera Beach, FL 33404