| Shafts Number: | 2 |
|---|---|
| Motor Power: | 7.5-44.7 kW |
| Region: |
United States
|
| Model No. | CSL-DS300 | CSL-DS400 | CSL-DS600 | CSL-DS800 | CSL-DS800T | CSL-DS1000 | CSL-DS1200 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | |||||||
| Screen Diameter | |||||||
| Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Motor & Drive | |||||||
| Motor Power | 7.5 kW | 7.5 kW | 11.2 kW | 14.9 kW | 29.8 kW | 37.3 kW | 44.7 kW |
| Drive Type | |||||||
| Shaft/Rotor | |||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | |||||||
| Rotor Length | |||||||
| Rotor Speed | 17 rpm | 17 rpm | 15 rpm | 14 rpm | 14.5 rpm | 14.5 rpm | 14.5 rpm |
| Knives | |||||||
| Rotating Knives Number | 15 Pcs | 20 Pcs | 30 Pcs | 40 Pcs | 40 Pcs | 40 Pcs | 40 Pcs |
| Rotating Knives Size | |||||||
| Stationary Knives Number | |||||||
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | 1448x1067x1753 mm | 1588x1067x1854 mm | 2559x1067x1854 mm | 2819x1854x2197 mm | 2921x1854x2197 mm | 3124x1854x2197 mm | 3327x1854x2197 mm |
| Cutting Chamber Size (LxW) | 305x483 mm | 406x483 mm | 610x483 mm | 787x483 mm | 787x762 mm | 991x762 mm | 1194x762 mm |
| Hopper opening size (LxW) | |||||||
| Hopper Volume | 480 Liters | 550 Liters | 650 Liters | 750 Liters | 950 Liters | 1130 Liters | 1360 Liters |
| Weight | 1300 Kg | 1500 Kg | 2200 Kg | 2500 Kg | 4300 Kg | 5200 Kg | 6403 Kg |
| Download Manufacturer's PDF | . | ||||||
7655 Enterprise Drive, Suite #A3, Riviera Beach, FL 33404