| Shafts Number: | 1 |
|---|---|
| Motor Power: | 15-220 kW |
| Region: |
China
|
| Model No. | ER450 | ER600 | ER700 | ER800 | ER1000 | ER1200 | ER1500 | ER1800 | ER12000 |
|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||
| General Data | |||||||||
| Product Warranty | |||||||||
| Throughput | 100 - 150 Kg / Hr | 300 - 500 Kg / Hr | 400 - 500 Kg / Hr | 400 - 700 Kg / Hr | 600 - 1000 Kg / Hr | 800 - 1200 Kg / Hr | 1500 - 2000 Kg / Hr | 2000 - 3000 Kg / Hr | 3000 - 5000 Kg / Hr |
| Screen Diameter | |||||||||
| Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Motor & Drive | |||||||||
| Motor Power | 15 kW | 22 kW | 37 kW | 45 kW | 55 kW | 75 kW | 90 - 110 kW | 110 - 180 kW | 180 - 220 kW |
| Drive Type | |||||||||
| Shaft/Rotor | |||||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 220 mm | 280 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 500 mm | 600 mm |
| Rotor Length | |||||||||
| Rotor Speed | |||||||||
| Knives | |||||||||
| Rotating Knives Number | 22 Pcs | 30 Pcs | 30 Pcs | 34 Pcs | 46 Pcs | 68 Pcs | 78 Pcs | 98 Pcs | 110 Pcs |
| Rotating Knives Size | |||||||||
| Stationary Knives Number | 1 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 3 Pcs | 3 Pcs | 4 Pcs |
| Dimensions & Weight | |||||||||
| Overall Dimensions (LxWxH) | 1850x1280x1700 mm | 2290x1560x1840 mm | 2300x1600x1840 mm | 2750x1800x2190 mm | 3150x2100x2300 mm | 3250x2200x2300 mm | 3500x2500x2400 mm | 4000x2800x2500 mm | 4500x3200x2600 mm |
| Cutting Chamber Size (LxW) | 450x400 mm | 650x600 mm | 650x750 mm | 800x800 mm | 1000x1000 mm | 1200x1100 mm | 1500x1100 mm | 1800x1300 mm | 2000x1500 mm |
| Hopper opening size (LxW) | 800x750 mm | 1250x1070 mm | 1250x1170 mm | 1600x1200 mm | 1600x1500 mm | 1800x1600 mm | 2100x2000 mm | 2100x2000 mm | 2100x2000 mm |
| Hopper Volume | |||||||||
| Weight | 1200 Kg | 2300 Kg | 3200 Kg | 3800 Kg | 4500 Kg | 6500 Kg | 8000 Kg | 11000 Kg | 15000 Kg |
212 Jinxiu Road, Jinfeng Town, Zhangjiagang, Jiangsu