| Shafts Number: | 1 |
|---|---|
| Motor Power: | 55-160 kW |
| Region: |
China
|
| Model No. | ELYS-1000 | ELYS-1200 | ELYS-1500 | ELH-2000 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | 500 - 1000 Kg / Hr | 800 - 1500 Kg / Hr | 1500 - 3000 Kg / Hr | 2000 - 4000 Kg / Hr |
| Screen Diameter | ||||
| Ram | Yes | Yes | Yes | Yes |
| Motor & Drive | ||||
| Motor Power | 55 kW | 75 kW | 90 - 110 kW | 110 - 160 kW |
| Drive Type | ||||
| Shaft/Rotor | ||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 500 mm | 500 mm | 680 mm | 680 mm |
| Rotor Length | ||||
| Rotor Speed | ||||
| Knives | ||||
| Rotating Knives Number | 20 Pcs | 24 Pcs | 48 Pcs | 60 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 12 Pcs | 14 Pcs | 18 Pcs | 22 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | 3000x2000x2800 mm | 3500x2100x2900 mm | 3900x2200x3150 mm | 4350x2300x3150 mm |
| Cutting Chamber Size (LxW) | 1000x550 mm | 1200x550 mm | 1500x730 mm | 2000x730 mm |
| Hopper opening size (LxW) | 990x1250 mm | 1190x1500 mm | 1550x1800 mm | 2000x2300 mm |
| Hopper Volume | ||||
| Weight | 4500 kg | 8300 kg | 9000 kg | 11500 kg |
212 Jinxiu Road, Jinfeng Town, Zhangjiagang, Jiangsu