| Shafts Number: | 1 |
|---|---|
| Motor Power: | 37-220 kW |
| Region: |
China
|
| Model No. | ELM-760 | ELM-800 | ELM-1000 | ELM-1200 | ELM-1500 | ELM-1800 | ELM-2000 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | 200 - 300 Kg / Hr | 300 - 600 Kg / Hr | 500 - 1000 Kg / Hr | 1200 - 2000 Kg / Hr | 2000 - 3000 Kg / Hr | 2000 - 3000 Kg / Hr | 3000 - 5000 Kg / Hr |
| Screen Diameter | |||||||
| Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Motor & Drive | |||||||
| Motor Power | 37 kW | 45 - 55 kW | 55 - 75 kW | 75 - 110 kW | 110 - 160 kW | 160 kW | 220 kW |
| Drive Type | |||||||
| Shaft/Rotor | |||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 420 mm | 420 mm | 420 mm | 550 mm | 550 mm | 500 mm | 600 mm |
| Rotor Length | |||||||
| Rotor Speed | |||||||
| Knives | |||||||
| Rotating Knives Number | 30 Pcs | 33 Pcs | 42 Pcs | 68 Pcs | 105 Pcs | 100 Pcs | 135 Pcs |
| Rotating Knives Size | |||||||
| Stationary Knives Number | 1 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 3 Pcs | 3 Pcs | 4 Pcs |
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | 3100x2150x2280 mm | 3500x2250x2280 mm | 3760x2450x2280 mm | 4650x3050x2600 mm | 4850x3400x2600 mm | 4300x3100x2500 mm | 5200x4000x3000 mm |
| Cutting Chamber Size (LxW) | 760x700 mm | 840x800 mm | 1050x1000 mm | 1250x1100 mm | 1500x1100 mm | 1800x1300 mm | 2000x1200 mm |
| Hopper opening size (LxW) | 1400x1050 mm | 1500x1150 mm | 1600x1500 mm | 2000x1600 mm | 2700x1800 mm | 2100x2000 mm | 2700x2200 mm |
| Hopper Volume | |||||||
| Weight | 3500 Kg | 4000 Kg | 5500 Kg | 11000 Kg | 13000 Kg | 12500 Kg | 17000 Kg |
212 Jinxiu Road, Jinfeng Town, Zhangjiagang, Jiangsu